Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.10%, the S&P 500 is -0.40%, and the Nasdaq Composite is -0.91%. Across individual stocks, 1,980 are advancing while 3,134 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3401 | Sanara MedTech Inc.SMTI | $32.49 | -0.64% | 22.30K | $298.53M | $16.05 - $35.52 | 0.00% |
| 3402 | Archimedes Tech SPAC Partners II Co.ATII | $9.87 | +25.59% | 196.71K | $290.28M | $6.63 - $11.40 | 0.00% |
| 3403 | American Drive Acquisition CompanyADAC | $10.10 | +0.03% | 55.01K | $290.09M | $9.85 - $10.73 | 0.00% |
| 3404 | Launchpad Cadenza Acquisition Corp ILPCV | $10.11 | 0.00% | 63 | $290.09M | $9.88 - $10.13 | 0.00% |
| 3405 | SilverBox Corp IVSBXD | $0.00 | 0.00% | 0 | $289.93M | $0.00 - $0.00 | 0.00% |
| 3406 | KPET Ultra Paceline CorporationKPET | $10.08 | +0.50% | 10.21K | $289.85M | $9.91 - $10.21 | 0.00% |
| 3407 | Profound Medical Corp.PROF | $7.40 | -0.13% | 90.44K | $270.41M | $4.80 - $8.95 | 0.00% |
| 3408 | Hawthorn Bancshars Inc.HWBK | $39.16 | -1.01% | 9.96K | $270.23M | $30.84 - $40.60 | 0.02% |
| 3409 | CADIZ, Inc.CDZI | $3.17 | -4.82% | 684.13K | $269.09M | $2.87 - $6.96 | 0.02% |
| 3410 | RMG ML Sports HoldingsSHOT | $9.90 | -0.20% | 2.00K | $286.99M | $9.80 - $9.92 | 0.00% |
| 3411 | Lionheart HoldingsCUB | $10.96 | +0.02% | 6.32K | $235.68M | $10.57 - $11.22 | 0.00% |
| 3412 | Bit Digital, Inc.BTBT | $0.67 | -12.50% | 18.38M | $241.99M | $0.67 - $2.79 | 0.00% |
| 3413 | Fulcrum Therapeutics, Inc.FULC | $3.77 | +2.45% | 1.21M | $288.34M | $2.83 - $15.74 | 0.00% |
| 3414 | Fiverr International Ltd.FVRR | $8.04 | +1.26% | 682.21K | $289.22M | $7.80 - $22.38 | 0.00% |
| 3415 | Thayer Ventures Acquisition Corporation IITVAI | $10.49 | +0.10% | 114 | $284.74M | $10.06 - $10.49 | 0.00% |
| 3416 | JAB Acquisition Corp IATLQ | $10.04 | +0.44% | 11.66K | $284.62M | $9.94 - $10.04 | 0.00% |
| 3417 | Wilco 63 CorporationWLCO | $9.89 | +0.11% | 100.13K | $284.34M | $9.77 - $11.50 | 0.00% |
| 3418 | Axiom Intelligence Acquisition Corp 1AXIN | $10.41 | -0.31% | 588 | $284.12M | $10.05 - $10.46 | 0.00% |
| 3419 | FutureCorp Space Acquisition 1FTRA | $9.89 | +0.10% | 228.84K | $284.05M | $9.85 - $10.23 | 0.00% |
| 3420 | Gloo Holdings, Inc.GLOO | $2.91 | -2.68% | 105.18K | $283.75M | $2.60 - $9.98 | 0.00% |
| 3421 | Larimar Therapeutics, Inc.LRMR | $3.01 | +11.30% | 2.28M | $312.38M | $1.92 - $6.42 | 0.00% |
| 3422 | JAB Acquisition Corp IJAB | $0.00 | 0.00% | 0 | $283.20M | $0.00 - $0.00 | 0.00% |
| 3423 | Pyrophyte Acquisition Corp. IIPAII | $10.39 | +0.24% | 397 | $283.03M | $10.02 - $10.44 | 0.00% |
| 3424 | Jones Ventures INTL Acquisition1 Corp.JONE | $9.89 | +0.47% | 101.02K | $282.77M | $9.78 - $10.00 | 0.00% |
| 3425 | CITY OFFICE REIT, INC.CIO | $0.00 | 0.00% | 0 | $282.55M | $0.00 - $0.00 | 0.00% |
| 3426 | X3 Acquisition Corp. LtdXCBE | $10.05 | +0.08% | 32 | $282.09M | $9.75 - $10.06 | 0.00% |
| 3427 | Samos Energy Acquisition CorporationSAMO | $9.83 | +0.10% | 500.01K | $281.46M | $9.78 - $9.90 | 0.00% |
| 3428 | BCB Bancorp Inc (NJ)BCBP | $9.16 | -0.11% | 155.28K | $281.84M | $7.31 - $11.71 | 0.03% |
| 3429 | Reading International, Inc.RDIB | $12.59 | +2.11% | 158 | $21.15M | $8.00 - $24.00 | 0.00% |
| 3430 | A2Z Cust2Mate Solutions Corp.AZ | $5.44 | -11.40% | 1.12M | $242.32M | $4.97 - $8.72 | 0.00% |
| 3431 | LCNB CorporationLCNB | $19.61 | -0.36% | 15.15K | $279.61M | $14.83 - $21.32 | 0.04% |
| 3432 | SAB Biotherapeutics, Inc.SABS | $2.96 | -3.73% | 570.61K | $269.77M | $2.44 - $5.15 | 0.00% |
| 3433 | Marine Products Corp.MPX | $0.00 | 0.00% | 0 | $280.04M | $0.00 - $0.00 | 0.00% |
| 3434 | Dave & Buster's Entertainment, Inc.PLAY | $8.02 | +2.17% | 718.78K | $279.31M | $6.26 - $22.10 | 0.00% |
| 3435 | Spring Valley Acquisition Corp. IIISVAC | $0.00 | 0.00% | 0 | $279.68M | $0.00 - $0.00 | 0.00% |
| 3436 | Quantum-Si IncorporatedQSI | $1.15 | -6.56% | 3.27M | $227.99M | $0.69 - $1.81 | 0.00% |
| 3437 | Jack in the Box Inc.JACK | $14.73 | +4.73% | 354.12K | $282.55M | $8.91 - $23.86 | 0.00% |
| 3438 | Xsolla SPAC 1XSLL | $10.06 | +0.15% | 50 | $278.18M | $9.76 - $10.06 | 0.00% |
| 3439 | Alico Inc.ALCO | $37.17 | -0.04% | 11.96K | $275.79M | $31.32 - $45.01 | 0.00% |
| 3440 | Serve Robotics Inc.SERV | $2.61 | -10.15% | 4.64M | $226.48M | $2.25 - $16.08 | 0.00% |
| 3441 | Friedman Industries Inc.FRD | $37.41 | -1.44% | 25.70K | $269.84M | $16.55 - $48.77 | 0.00% |
| 3442 | Cantor Equity Partners I, Inc.CEPO | $10.81 | +0.05% | 99.01K | $275.65M | $8.22 - $10.97 | 0.00% |
| 3443 | Runway Growth Finance Corp.RWAY | $6.70 | +0.60% | 399.05K | $280.59M | $5.19 - $10.05 | 0.19% |
| 3444 | Q32 Bio Inc.QTTB | $8.72 | -0.96% | 216.51K | $260.91M | $1.91 - $23.57 | 0.00% |
| 3445 | First Northern Community Bancorp.FNRN | $17.29 | +1.76% | 136.91K | $283.51M | $12.43 - $19.25 | 0.00% |
| 3446 | Blue Foundry Bancorp.BLFY | $0.00 | 0.00% | 0 | $274.88M | $0.00 - $0.00 | 0.00% |
| 3447 | Angi Inc.ANGI | $6.47 | +2.21% | 440.39K | $265.14M | $4.26 - $14.58 | 0.00% |
| 3448 | FIRST NATL CORP STRASBURG VAFXNC | $30.31 | -0.99% | 13.34K | $274.09M | $23.07 - $33.24 | 0.02% |
| 3449 | Muzero Acquisition Corp.MUZE | $10.05 | +0.20% | 10.21K | $273.75M | $9.78 - $10.05 | 0.00% |
| 3450 | Middlefield Banc Corp.MBCN | $0.00 | 0.00% | 0 | $273.63M | $0.00 - $0.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.














.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
