Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.10%, the S&P 500 is -0.40%, and the Nasdaq Composite is -0.91%. Across individual stocks, 1,982 are advancing while 3,132 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3251 | Treace Medical Concepts, Inc.TMCI | $5.28 | -1.22% | 251.25K | $343.06M | $1.17 - $5.44 | 0.00% |
| 3252 | Vox Royalty Corp.VOXR | $4.58 | -3.38% | 485.05K | $318.76M | $3.81 - $6.70 | 0.00% |
| 3253 | MVB Financial Corp.MVBF | $25.26 | -1.65% | 42.05K | $328.47M | $23.99 - $31.99 | 0.03% |
| 3254 | J.Jill, Inc.JILL | $22.28 | -0.40% | 105.40K | $331.10M | $10.40 - $25.14 | 0.02% |
| 3255 | ProCap Acquisition Corp.PCAP | $10.46 | +0.14% | 458.49K | $331.06M | $10.13 - $10.47 | 0.00% |
| 3256 | Roman DBDR Acquisition Corp. IIDRDB | $10.78 | -0.03% | 239 | $330.59M | $10.41 - $10.79 | 0.00% |
| 3257 | Benitec Biopharma Inc.BNTC | $9.03 | -0.88% | 90.29K | $315.05M | $7.88 - $14.39 | 0.00% |
| 3258 | RRE Ventures Acquisition Corp.RREV | $9.92 | -0.04% | 25 | $330.00M | $9.86 - $9.97 | 0.00% |
| 3259 | X4 Pharmaceuticals, Inc.XFOR | $3.12 | -1.58% | 415.90K | $308.84M | $2.43 - $4.83 | 0.00% |
| 3260 | Sizzle Acquisition Corp. IISZZL | $10.54 | +0.05% | 33 | $329.55M | $10.15 - $10.55 | 0.00% |
| 3261 | Village Farms International, Inc.VFF | $2.43 | -3.94% | 1.08M | $297.03M | $1.80 - $4.99 | 0.00% |
| 3262 | Oxley Bridge Acquisition LimitedOBA | $10.40 | -0.53% | 52 | $328.90M | $10.01 - $10.45 | 0.00% |
| 3263 | Everspin Technologies, Inc.MRAM | $12.25 | -5.34% | 349.56K | $298.24M | $7.35 - $51.50 | 0.00% |
| 3264 | Cal Redwood Acquisition Corp.CRAQ | $10.48 | +0.11% | 3.73K | $327.98M | $10.08 - $10.48 | 0.00% |
| 3265 | SuRo Capital Corp.SSSS | $0.00 | 0.00% | 0 | $326.92M | $0.00 - $0.00 | 0.00% |
| 3266 | Agenus Inc.AGEN | $6.71 | -2.18% | 385.36K | $303.04M | $2.71 - $10.31 | 0.00% |
| 3267 | Hongli Group Inc.HLP | $4.14 | -7.22% | 430.70K | $309.27M | $0.34 - $4.90 | 0.00% |
| 3268 | Renatus Tactical Acquisition Corp IRTAC | $10.49 | +0.10% | 55.48K | $326.57M | $10.26 - $11.20 | 0.00% |
| 3269 | Kingstone Companies, Inc.KINS | $22.65 | -2.50% | 106.09K | $327.87M | $13.83 - $23.62 | 0.01% |
| 3270 | John Marshall Bancorp, Inc.JMSB | $23.16 | +0.30% | 84.09K | $326.76M | $19.02 - $24.26 | 0.01% |
| 3271 | Xtend AI Robotics, Inc.XTND | $1.37 | -5.56% | 1.71M | $326.36M | $0.80 - $7.15 | 0.00% |
| 3272 | Ocugen, Inc.OCGN | $0.83 | -5.24% | 16.41M | $280.95M | $0.69 - $2.73 | 0.00% |
| 3273 | LINKBANCORP, Inc.LNKB | $0.00 | 0.00% | 0 | $325.59M | $0.00 - $0.00 | 0.00% |
| 3274 | Live Oak Acquisition Corp. VLOKV | $0.00 | 0.00% | 0 | $325.45M | $0.00 - $0.00 | 0.00% |
| 3275 | Willow Lane Acquisition Corp.WLAC | $0.00 | 0.00% | 0 | $325.36M | $0.00 - $0.00 | 0.00% |
| 3276 | Cantor Equity Partners V, Inc.CEPV | $10.21 | -0.20% | 286 | $325.21M | $10.06 - $10.50 | 0.00% |
| 3277 | Semler Scientific, Inc.SMLR | $0.00 | 0.00% | 0 | $324.96M | $0.00 - $0.00 | 0.00% |
| 3278 | CSLM Digital Asset Acquisition Corp IIIKOYN | $10.30 | +0.10% | 1.79K | $324.73M | $9.92 - $10.30 | 0.00% |
| 3279 | Evolution Global Acquisition Corp.EVOX | $10.16 | +0.10% | 1.88K | $324.48M | $9.86 - $10.16 | 0.00% |
| 3280 | Alight, Inc.ALIT | $13.22 | +5.67% | 313.84K | $349.45M | $7.93 - $49.40 | 0.07% |
| 3281 | Perimeter Acquisition Corp. IPMTR | $10.49 | +0.13% | 1.78K | $323.05M | $10.20 - $10.50 | 0.00% |
| 3282 | Community Health Systems, Inc.CYH | $2.24 | +2.15% | 1.47M | $315.48M | $2.04 - $3.92 | 0.00% |
| 3283 | SmartRent, Inc.SMRT | $1.59 | -4.79% | 742.76K | $302.76M | $0.91 - $2.20 | 0.00% |
| 3284 | Vine Hill Capital Investment Corp.VCIC | $0.00 | 0.00% | 0 | $322.67M | $0.00 - $0.00 | 0.00% |
| 3285 | Five Point Holdings, LLCFPH | $4.49 | -1.54% | 277.64K | $322.56M | $4.02 - $6.47 | 0.03% |
| 3286 | Cardinal Infrastructure Group Inc.CDNL | $6.45 | +14.36% | 9.71M | $321.32M | $5.22 - $96.40 | 0.00% |
| 3287 | Texas Ventures Acquisition III Corp.TVA | $10.70 | +0.28% | 174 | $321.30M | $10.31 - $11.44 | 0.00% |
| 3288 | Jackson Acquisition Company IIJACS | $10.87 | +0.05% | 183.58K | $321.05M | $10.40 - $10.92 | 0.00% |
| 3289 | Turn Therapeutics Inc.TTRX | $9.36 | -7.70% | 87.44K | $320.99M | $2.57 - $16.45 | 0.00% |
| 3290 | Irenic Acquisition Corp.IACQ | $9.95 | +0.10% | 100.37K | $320.78M | $9.89 - $10.10 | 0.00% |
| 3291 | DENNY'S CORP.DENN | $0.00 | 0.00% | 0 | $320.32M | $0.00 - $0.00 | 0.00% |
| 3292 | Range Capital Acquisition Corp IIRNGT | $10.24 | +0.28% | 264 | $320.16M | $9.90 - $10.24 | 0.00% |
| 3293 | Cantor Equity Partners VII, Inc.CAES | $10.05 | +0.20% | 573.23K | $320.09M | $9.99 - $10.17 | 0.00% |
| 3294 | Inflection Point Acquisition Corp. VIIIPXG | $10.23 | -0.20% | 7.44K | $319.90M | $10.03 - $10.25 | 0.00% |
| 3295 | SEALSQ Corp.LAES | $1.25 | -4.55% | 2.79M | $240.36M | $1.20 - $5.48 | 0.00% |
| 3296 | Scribe Therapeutics Inc.SCTX | $16.29 | -4.47% | 285.60K | $319.19M | $13.50 - $39.60 | 0.00% |
| 3297 | Gladstone Land CorporationLAND | $6.88 | -1.92% | 1.47M | $297.00M | $6.58 - $13.00 | 0.15% |
| 3298 | Global Indemnity Group, LLCGBLI | $22.11 | -0.68% | 7.75K | $239.09M | $18.27 - $30.50 | 0.06% |
| 3299 | Safeguard Acquisition Corp.SAC | $10.14 | 0.00% | 78 | $317.74M | $9.90 - $11.02 | 0.00% |
| 3300 | RF Acquisition Corp IIRFAI | $34.52 | +1.51% | 3.99K | $121.23M | $8.94 - $73.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.




















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
