Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.10%, the S&P 500 is -0.40%, and the Nasdaq Composite is -0.91%. Across individual stocks, 1,973 are advancing while 3,141 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3101 | Codere Online Luxembourg, S.A.CDRO | $8.34 | -2.28% | 23.23K | $379.40M | $5.18 - $10.26 | 0.00% |
| 3102 | Shoe Station Group, Inc.SHOE | $14.36 | +1.13% | 221.80K | $390.36M | $10.20 - $17.74 | 0.05% |
| 3103 | Vasta Platform LimitedVSTA | $0.00 | 0.00% | 0 | $393.99M | $0.00 - $0.00 | 0.00% |
| 3104 | NexPoint Residential Trust Inc.NXRT | $15.50 | +0.85% | 295.61K | $396.00M | $15.27 - $32.36 | 0.14% |
| 3105 | Rezolute, Inc.RZLT | $3.65 | -5.68% | 5.53M | $352.77M | $1.07 - $11.16 | 0.00% |
| 3106 | TruBridge, Inc.TBRG | $0.00 | 0.00% | 0 | $393.58M | $0.00 - $0.00 | 0.00% |
| 3107 | Centurion Acquisition Corp.ALF | $10.87 | -0.09% | 18 | $131.90M | $10.60 - $10.99 | 0.00% |
| 3108 | Cerence Inc.CRNC | $7.91 | -3.06% | 396.03K | $357.55M | $5.85 - $13.28 | 0.00% |
| 3109 | Republic Digital Acquisition CompanyRDAG | $10.49 | 0.00% | 9.90K | $393.38M | $9.77 - $10.49 | 0.00% |
| 3110 | Lafayette Digital Acquisition Corp. IZKP | $10.10 | +0.13% | 10 | $393.28M | $9.85 - $10.10 | 0.00% |
| 3111 | Wen Acquisition Corp.WENN | $10.48 | +0.05% | 347.38K | $392.82M | $10.09 - $10.50 | 0.00% |
| 3112 | Fidelity D & D Bancorp, Inc.FDBC | $67.61 | +1.07% | 7.27K | $392.68M | $41.00 - $71.96 | 0.02% |
| 3113 | Alector, Inc.ALEC | $2.55 | +4.08% | 1.65M | $379.04M | $1.09 - $2.84 | 0.00% |
| 3114 | Spire Global, Inc.SPIR | $9.19 | -2.16% | 360.70K | $359.62M | $6.60 - $25.93 | 0.00% |
| 3115 | TRex Bio, Inc.TRXB | $13.70 | -2.38% | 56.73K | $391.10M | $12.50 - $16.56 | 0.00% |
| 3116 | Value Line Inc.VALU | $40.73 | -1.42% | 317 | $382.10M | $32.00 - $48.39 | 0.03% |
| 3117 | Berto Acquisition Corp. IIGUAC | $9.90 | +0.02% | 6 | $389.15M | $9.87 - $10.05 | 0.00% |
| 3118 | Investar Holding CorporationISTR | $28.22 | +0.41% | 35.97K | $388.76M | $22.95 - $31.77 | 0.02% |
| 3119 | Citi Trends, Inc.CTRN | $43.79 | +1.88% | 128.64K | $365.15M | $36.05 - $77.91 | 0.00% |
| 3120 | Stitch Fix, Inc.SFIX | $2.85 | +1.06% | 698.83K | $316.70M | $2.10 - $5.75 | 0.00% |
| 3121 | American Bitcoin Corp.ABTC | $5.08 | +0.40% | 838.88K | $385.96M | $4.69 - $80.35 | 0.31% |
| 3122 | Tilray Brands, Inc.TLRY | $2.44 | -2.41% | 2.38M | $360.16M | $2.42 - $15.70 | 0.00% |
| 3123 | QUAD/GRAPHICS, INC.QUAD | $7.63 | +1.06% | 204.08K | $287.51M | $5.12 - $11.14 | 0.05% |
| 3124 | Parke Bancorp Inc.PKBK | $32.69 | -0.89% | 30.87K | $385.03M | $21.10 - $35.70 | 0.02% |
| 3125 | Aduro Clean Technologies Inc.ADUR | $9.73 | -4.13% | 246.88K | $343.74M | $8.87 - $18.19 | 0.00% |
| 3126 | ADTRAN Holdings, Inc.ADTN | $4.83 | -0.51% | 1.56M | $394.03M | $3.92 - $19.98 | 0.00% |
| 3127 | Avidbank Holdings, Inc.AVBH | $34.69 | -0.14% | 70.93K | $381.02M | $24.02 - $36.00 | 0.00% |
| 3128 | Trueblue, Inc.TBI | $12.41 | +0.49% | 141.48K | $378.28M | $3.18 - $13.59 | 0.00% |
| 3129 | Keystone Acquisition Corp.KEYY | $9.95 | +0.19% | 19 | $380.65M | $9.84 - $10.00 | 0.00% |
| 3130 | PGIM Short Duration High Yield Opportunities FundSDHY | $15.16 | -0.07% | 50.92K | $374.17M | $14.67 - $16.89 | 0.00% |
| 3131 | C4 Therapeutics, Inc.CCCC | $2.77 | -0.36% | 2.38M | $363.09M | $1.69 - $5.17 | 0.00% |
| 3132 | Yorkville International Capital Corp.YICC | $9.88 | +0.05% | 1.24K | $378.35M | $9.84 - $9.98 | 0.00% |
| 3133 | Sempreon, Inc.CASK | $16.98 | +0.12% | 106.42K | $363.74M | $16.68 - $18.80 | 0.00% |
| 3134 | Crescent Capital BDC, Inc.CCAP | $10.13 | +0.50% | 196.62K | $373.07M | $8.39 - $15.18 | 0.17% |
| 3135 | MNTN, Inc.MNTN | $5.05 | -0.20% | 1.40M | $377.43M | $4.60 - $14.34 | 0.00% |
| 3136 | Aldabra 4 Liquidity Opportunity Vehicle, Inc.ALOV | $10.03 | -0.55% | 456.88K | $376.31M | $9.82 - $10.09 | 0.00% |
| 3137 | Altimmune, Inc.ALT | $1.65 | +1.86% | 3.30M | $320.57M | $1.58 - $6.44 | 0.00% |
| 3138 | MOZAYYX Acquisition Corp.MZYX | $10.03 | -0.10% | 115 | $375.38M | $9.79 - $10.10 | 0.00% |
| 3139 | Farmland Partners Inc.FPI | $8.99 | +0.90% | 877.39K | $377.59M | $8.28 - $13.22 | 0.06% |
| 3140 | Bleichroeder Acquisition Corp. IIBBCQ | $0.00 | 0.00% | 0 | $375.28M | $0.00 - $0.00 | 0.00% |
| 3141 | HCM IV Acquisition Corp.HACQ | $10.04 | +0.05% | 9 | $375.24M | $9.86 - $10.09 | 0.00% |
| 3142 | Simulations Plus, Inc.SLP | $0.00 | 0.00% | 0 | $374.16M | $0.00 - $0.00 | 0.00% |
| 3143 | Rayonier Advanced Materials Inc.RYAM | $5.66 | +3.10% | 1.24M | $382.66M | $5.22 - $11.85 | 0.00% |
| 3144 | Timberland Bancorp Inc.TSBK | $47.78 | +0.22% | 34.27K | $371.56M | $32.34 - $49.38 | 0.02% |
| 3145 | Roma Green Finance LimitedROMA | $6.55 | -1.55% | 2.84K | $389.97M | $1.16 - $11.77 | 0.00% |
| 3146 | Fennec Pharmaceuticals Inc.FENC | $11.65 | +6.88% | 432.74K | $410.21M | $5.65 - $13.25 | 0.00% |
| 3147 | Thunder Bridge Capital Partners V, LtdTBCV | $9.79 | -0.01% | 4.79K | $372.71M | $9.74 - $11.10 | 0.00% |
| 3148 | GigCapital8 Corp.GIW | $10.22 | +0.05% | 1.04K | $372.38M | $9.87 - $10.24 | 0.00% |
| 3149 | Energy Recovery, Inc.ERII | $7.27 | +1.39% | 646.62K | $369.25M | $6.25 - $16.30 | 0.00% |
| 3150 | Blue Moon Metals Inc.BMM | $3.07 | -2.54% | 371.72K | $322.19M | $2.74 - $8.63 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.












.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
