Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.10%, the S&P 500 is -0.40%, and the Nasdaq Composite is -0.91%. Across individual stocks, 1,972 are advancing while 3,142 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2601 | Mesa Laboratories Inc.MLAB | $139.27 | +3.05% | 73.46K | $779.33M | $69.51 - $144.35 | 0.00% |
| 2602 | First Tracks Biotherapeutics, Inc.TRAXV | $0.00 | 0.00% | 0 | $782.20M | $0.00 - $0.00 | 0.00% |
| 2603 | Financial Institutions Inc.FISI | $40.22 | +0.32% | 78.40K | $792.65M | $28.21 - $42.97 | 0.03% |
| 2604 | Varex Imaging CorporationVREX | $18.10 | -0.88% | 692.72K | $768.67M | $9.09 - $18.63 | 0.00% |
| 2605 | Peakstone Realty TrustPKST | $0.00 | 0.00% | 0 | $780.56M | $0.00 - $0.00 | 0.00% |
| 2606 | Prime Medicine, Inc.PRME | $4.25 | +9.38% | 5.52M | $771.76M | $2.67 - $5.91 | 0.00% |
| 2607 | Fidus Investment Corp.FDUS | $19.43 | +0.52% | 208.02K | $772.90M | $16.86 - $20.78 | 0.11% |
| 2608 | Southern Missouri Bancorp.SMBC | $70.98 | +0.11% | 46.57K | $781.72M | $52.72 - $79.86 | 0.01% |
| 2609 | Himalaya Shipping Ltd.HSHP | $15.97 | -1.05% | 224.93K | $775.95M | $7.96 - $19.55 | 0.00% |
| 2610 | Carlyle Secured Lending, Inc.CGBD | $11.10 | -0.81% | 536.86K | $763.80M | $9.95 - $13.28 | 0.15% |
| 2611 | CrossAmerica Partners LPCAPL | $19.89 | +0.10% | 29.02K | $759.27M | $18.57 - $24.63 | 0.11% |
| 2612 | Collegium Pharmaceutical, Inc.COLL | $25.34 | +1.60% | 302.47K | $825.12M | $21.43 - $50.79 | 0.00% |
| 2613 | VersaBankVBNK | $23.83 | +0.10% | 60.61K | $774.01M | $11.25 - $25.05 | 0.00% |
| 2614 | American Public Education, Inc.APEI | $40.74 | -0.51% | 108.00K | $745.70M | $32.96 - $61.59 | 0.00% |
| 2615 | SunOpta, Inc.STKL | $0.00 | 0.00% | 0 | $769.42M | $0.00 - $0.00 | 0.00% |
| 2616 | Frequency Electronics, Inc.FEIM | $63.72 | -5.26% | 135.40K | $718.36M | $26.05 - $89.76 | 0.00% |
| 2617 | CEVA Inc.CEVA | $25.63 | -2.62% | 305.06K | $721.59M | $17.02 - $51.60 | 0.00% |
| 2618 | Evolution Metals & Technologies Corp.EMAT | $0.93 | -6.25% | 1.01M | $585.81M | $0.89 - $24.09 | 0.00% |
| 2619 | Yext, Inc.YEXT | $7.67 | +0.26% | 273.81K | $758.87M | $3.27 - $9.03 | 0.00% |
| 2620 | Attovia Therapeutics, Inc.ATTO | $15.25 | -3.64% | 293.45K | $764.77M | $12.94 - $28.00 | 0.00% |
| 2621 | CHATHAM LODGING TRUSTCLDT | $16.26 | +0.25% | 275.49K | $757.29M | $6.38 - $16.61 | 0.04% |
| 2622 | Kornit Digital Ltd.KRNT | $16.80 | -1.98% | 166.14K | $722.01M | $12.26 - $19.78 | 0.00% |
| 2623 | Sabre CorporationSABR | $1.85 | -2.63% | 4.43M | $748.65M | $0.81 - $2.50 | 0.00% |
| 2624 | Shore Bancshares Inc.SHBI | $22.73 | -0.11% | 125.86K | $755.77M | $15.48 - $24.89 | 0.02% |
| 2625 | Janux Therapeutics, Inc.JANX | $11.36 | -1.26% | 603.15K | $694.64M | $11.16 - $35.34 | 0.00% |
| 2626 | Delcath Systems Inc.DCTH | $20.52 | -4.05% | 593.47K | $712.02M | $8.12 - $22.51 | 0.00% |
| 2627 | WESTLAKE CHEMICAL PARTNERS LPWLKP | $21.28 | -2.21% | 25.92K | $750.23M | $17.75 - $23.88 | 0.09% |
| 2628 | Golden Entertainment, Inc.GDEN | $0.00 | 0.00% | 0 | $753.69M | $0.00 - $0.00 | 0.00% |
| 2629 | Cytek Biosciences, Inc.CTKB | $5.83 | +5.62% | 1.17M | $761.82M | $3.31 - $6.33 | 0.00% |
| 2630 | Bioventus Inc.BVS | $10.66 | -1.93% | 533.58K | $729.94M | $6.47 - $15.89 | 0.00% |
| 2631 | Postal Realty Trust, Inc.PSTL | $22.34 | -1.37% | 134.69K | $747.97M | $15.02 - $25.22 | 0.04% |
| 2632 | Osisko Gold Group Inc.OGG | $2.27 | -0.22% | 696.67K | $693.40M | $2.18 - $3.25 | 0.00% |
| 2633 | ARDMORE SHIPPING CORPORATIONASC | $19.53 | +2.63% | 556.05K | $795.53M | $10.31 - $21.34 | 0.00% |
| 2634 | Tron Inc.TRON | $1.41 | -2.43% | 335.03K | $666.51M | $1.05 - $2.95 | 0.00% |
| 2635 | HomeTrust Bancshares, Inc.HTB | $47.30 | +0.13% | 85.24K | $789.59M | $39.06 - $52.50 | 0.01% |
| 2636 | Washington Trust Bancorp Inc.WASH | $38.77 | -0.50% | 64.45K | $739.51M | $26.52 - $41.11 | 0.06% |
| 2637 | DBV Technologies S.A.DBVT | $11.02 | -3.24% | 271.34K | $693.04M | $8.63 - $26.18 | 0.00% |
| 2638 | OmniAb, Inc.OABI | $4.91 | -0.91% | 733.98K | $715.44M | $1.35 - $5.45 | 0.00% |
| 2639 | Telesat CorporationTSAT | $45.30 | -0.07% | 91.01K | $688.75M | $23.01 - $61.54 | 0.00% |
| 2640 | Fox Factory Holding Corp.FOXF | $17.44 | +0.75% | 358.02K | $733.10M | $13.08 - $22.09 | 0.00% |
| 2641 | IBEX LimitedIBEX | $56.91 | +3.84% | 188.83K | $759.38M | $25.94 - $57.80 | 0.00% |
| 2642 | Astria Therapeutics, Inc.ATXS | $0.00 | 0.00% | 0 | $738.11M | $0.00 - $0.00 | 0.00% |
| 2643 | Barrett Business ServicesBBSI | $30.84 | -0.58% | 72.58K | $739.18M | $25.33 - $42.25 | 0.01% |
| 2644 | Cullinan Therapeutics, Inc.CGEM | $10.27 | +0.69% | 1.24M | $660.92M | $7.93 - $23.19 | 0.00% |
| 2645 | Karat Packaging Inc.KRT | $33.46 | -5.52% | 339.25K | $666.88M | $20.61 - $56.06 | 0.05% |
| 2646 | Safehold Inc.SAFE | $9.86 | +0.10% | 673.59K | $689.93M | $9.71 - $17.45 | 0.07% |
| 2647 | ARKO Petroleum Corp.APC | $14.61 | -0.34% | 124.37K | $732.58M | $13.72 - $21.72 | 0.00% |
| 2648 | Cannae Holdings, Inc.CNNE | $17.29 | +1.53% | 412.47K | $683.67M | $10.46 - $18.48 | 0.04% |
| 2649 | Bain Capital Specialty Finance, Inc.BCSF | $11.07 | +0.09% | 572.94K | $718.22M | $9.99 - $14.70 | 0.17% |
| 2650 | Iambic Therapeutics, Inc.IAM | $13.08 | -12.03% | 267.99K | $729.26M | $9.60 - $25.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.










.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
