Small Cap U.S. stocks
Discover small-cap U.S. stocks on MEXC, defined here as companies with market capitalizations between $250 million and $2 billion. Compare smaller U.S.-listed companies by price, market cap, and trading activity.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.10%, the S&P 500 is -0.40%, and the Nasdaq Composite is -0.91%. Across individual stocks, 1,985 are advancing while 3,129 are declining, suggesting a mixed market tone.
Small Cap Stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2451 | Activate Energy Acquisition Corp.AEAQ | $10.12 | -0.24% | 14 | $316.87M | $9.78 - $10.15 | 0.00% |
| 2452 | Stitch Fix, Inc.SFIX | $2.85 | +1.06% | 698.83K | $316.70M | $2.10 - $5.75 | 0.00% |
| 2453 | Haymaker Acquisition Corp VHYAC | $9.82 | +0.51% | 139 | $316.08M | $9.67 - $12.54 | 0.00% |
| 2454 | Community Health Systems, Inc.CYH | $2.24 | +2.15% | 1.47M | $315.48M | $2.04 - $3.92 | 0.00% |
| 2455 | Perma-Fix Environmental Services, Inc.PESI | $14.86 | -4.62% | 162.49K | $315.26M | $8.58 - $21.32 | 0.00% |
| 2456 | Columbus Circle Capital Corp IICMII | $0.00 | 0.00% | 0 | $315.20M | $0.00 - $0.00 | 0.00% |
| 2457 | Benitec Biopharma Inc.BNTC | $9.03 | -0.88% | 90.29K | $315.05M | $7.88 - $14.39 | 0.00% |
| 2458 | Abony Acquisition Corp. IAACO | $10.01 | -0.40% | 118 | $315.03M | $9.84 - $10.05 | 0.00% |
| 2459 | Space Asset Acquisition Corp.SAAQ | $10.08 | +0.26% | 75.89K | $315.01M | $9.88 - $11.10 | 0.00% |
| 2460 | BSR Real Estate Investment TrustBSRT | $9.24 | -0.32% | 173.70K | $314.58M | $9.20 - $10.90 | 0.00% |
| 2461 | Public Policy Holding Company, Inc.PPHC | $10.32 | -3.36% | 135.28K | $313.66M | $7.00 - $15.15 | 0.00% |
| 2462 | Franklin Financial Services CorporationFRAF | $69.68 | -0.07% | 31.30K | $313.54M | $45.16 - $73.69 | 0.02% |
| 2463 | Asure Software, Inc.ASUR | $10.38 | +0.78% | 190.83K | $313.22M | $6.80 - $10.50 | 0.00% |
| 2464 | Cambridge Acquisition Corp.CAQ | $10.04 | +0.06% | 8 | $313.18M | $9.80 - $10.10 | 0.00% |
| 2465 | ChargePoint Holdings, Inc.CHPT | $11.65 | -3.15% | 565.78K | $312.86M | $4.44 - $12.97 | 0.00% |
| 2466 | Evommune, Inc.EVMN | $7.64 | -4.86% | 694.00K | $312.84M | $4.94 - $33.20 | 0.00% |
| 2467 | LightWave Acquisition Corp.LWAC | $10.42 | 0.00% | 18 | $312.78M | $10.02 - $10.42 | 0.00% |
| 2468 | Illumination Acquisition Corp IILLU | $10.00 | +0.04% | 6 | $312.60M | $9.82 - $11.00 | 0.00% |
| 2469 | Larimar Therapeutics, Inc.LRMR | $3.01 | +11.30% | 2.28M | $312.38M | $1.92 - $6.42 | 0.00% |
| 2470 | Kyverna Therapeutics, Inc.KYTX | $5.04 | +0.30% | 673.36K | $311.94M | $4.50 - $13.67 | 0.00% |
| 2471 | Rithm Acquisition Corp.RAC | $10.61 | -0.28% | 448 | $311.75M | $10.29 - $10.63 | 0.00% |
| 2472 | Spring Valley Acquisition Corp. IVSVIV | $10.10 | 0.00% | 1.40K | $311.57M | $9.55 - $10.80 | 0.00% |
| 2473 | Flexsteel IndustriesFLXS | $74.80 | -0.69% | 41.01K | $311.31M | $34.59 - $90.64 | 0.01% |
| 2474 | mF International LimitedMFI | $7.58 | +10.83% | 3.79K | $311.09M | $4.60 - $26.86 | 0.00% |
| 2475 | Launch Two Acquisition Corp.LPBB | $10.85 | +0.31% | 502 | $311.07M | $10.46 - $10.85 | 0.00% |
| 2476 | Metals Acquisition Corp. IIMTAL | $10.11 | +0.54% | 113 | $310.96M | $9.95 - $11.80 | 0.00% |
| 2477 | Vine Hill Capital Investment Corp. IIVHCP | $10.11 | +0.05% | 9 | $310.35M | $9.89 - $10.12 | 0.00% |
| 2478 | KKR Real Estate Finance Trust Inc.KREF | $5.42 | +1.12% | 543.63K | $310.31M | $4.93 - $9.11 | 0.25% |
| 2479 | ITHAX Acquisition Corp IIIITHA | $10.11 | -0.06% | 5.16K | $309.31M | $9.85 - $10.45 | 0.00% |
| 2480 | Hongli Group Inc.HLP | $4.14 | -7.22% | 430.70K | $309.27M | $0.34 - $4.90 | 0.00% |
| 2481 | PrimeEnergy Resources CorporationPNRG | $195.16 | +0.15% | 41.29K | $308.86M | $133.40 - $278.90 | 0.00% |
| 2482 | X4 Pharmaceuticals, Inc.XFOR | $3.12 | -1.58% | 415.90K | $308.84M | $2.43 - $4.83 | 0.00% |
| 2483 | Vogenx Inc.VOGX | $16.91 | -11.41% | 89.70K | $308.54M | $12.95 - $38.41 | 0.00% |
| 2484 | Columbus Circle Capital Corp IIICCCT | $9.86 | +0.12% | 11.66K | $308.30M | $9.80 - $10.05 | 0.00% |
| 2485 | Artesian Resources Corp.ARTNA | $32.62 | +0.05% | 21.56K | $308.12M | $30.50 - $36.98 | 0.04% |
| 2486 | Galectin Therapeutics Inc.GALT | $3.06 | -2.87% | 135.38K | $308.10M | $2.02 - $7.13 | 0.00% |
| 2487 | Orion Group Holdings, Inc.ORN | $7.57 | -1.05% | 274.52K | $307.71M | $6.75 - $17.40 | 0.00% |
| 2488 | First Community Corp.FCCO | $32.69 | -0.57% | 11.32K | $307.26M | $26.96 - $35.73 | 0.02% |
| 2489 | Kingsway Financial Services, Inc.KFS | $0.00 | 0.00% | 0 | $307.15M | $0.00 - $0.00 | 0.00% |
| 2490 | First Western Financial, Inc.MYFW | $31.43 | -0.29% | 16.13K | $307.15M | $22.49 - $34.36 | 0.00% |
| 2491 | Hamilton Beach Brands Holding CompanyHBB | $31.16 | +2.16% | 37.48K | $307.12M | $13.75 - $39.99 | 0.02% |
| 2492 | NewtekOne, Inc.NEWT | $10.63 | +1.72% | 155.33K | $307.02M | $9.59 - $15.69 | 0.10% |
| 2493 | Viking Acquisition Corp. IIVII | $9.86 | +0.08% | 5.33K | $306.98M | $9.78 - $9.90 | 0.00% |
| 2494 | KNOT OFFSHORE PARTNERS LPKNOP | $9.07 | -1.95% | 73.63K | $305.40M | $8.06 - $11.78 | 0.00% |
| 2495 | Sohu.com Limited AmericanSOHU | $11.71 | -2.30% | 28.61K | $305.37M | $11.49 - $17.30 | 0.00% |
| 2496 | Bitcoin Infrastructure Acquisition Corp LtdBIXI | $10.15 | -0.12% | 59 | $304.95M | $9.80 - $10.33 | 0.00% |
| 2497 | StealthGas, Inc.GASS | $8.08 | -0.49% | 54.23K | $304.04M | $6.66 - $10.55 | 0.00% |
| 2498 | OTG Acquisition Corp. IOTGA | $10.30 | +0.17% | 9.05K | $303.81M | $9.97 - $10.31 | 0.00% |
| 2499 | Presidio Production CompanyFTW | $10.45 | +2.25% | 128.66K | $303.62M | $9.46 - $17.20 | 0.00% |
| 2500 | Princeton Bancorp, Inc.BPRN | $44.56 | +0.21% | 33.49K | $303.60M | $31.71 - $46.34 | 0.03% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are small-cap U.S. stocks?
Why track small-cap stocks?
Which small-cap stock has the highest market cap?
Are small-cap stocks more volatile?
What should I compare when researching small-cap stocks?
What is the difference between small-cap and large-cap stocks?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.



















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
