Most Active U.S. stocks
Track the most active U.S. stocks on MEXC, ranked by current trading-day volume. Compare stock prices, daily changes, market cap, and trading volume to identify actively traded stocks.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.09%, the S&P 500 is -0.42%, and the Nasdaq Composite is -0.91%. Across individual stocks, 1,984 are advancing while 3,130 are declining, suggesting a mixed market tone.
Most Active U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 5001 | Berkshire Hathaway Inc.BRK.A | $889,021.58 | +0.47% | 160 | $434.24B | $698,000.00 - $894,950.00 | 0.00% |
| 5002 | JATT III Acquisition Corp.JTTT | $10.25 | -0.34% | 159 | $91.25M | $10.15 - $11.95 | 0.00% |
| 5003 | Reading International, Inc.RDIB | $12.59 | +2.11% | 158 | $21.15M | $8.00 - $24.00 | 0.00% |
| 5004 | CO2 Energy Transition Corp.NOEM | $10.49 | -0.14% | 158 | $39.11M | $10.21 - $12.62 | 0.00% |
| 5005 | Air T Inc.AIRT | $29.39 | -2.53% | 157 | $78.83M | $18.35 - $35.00 | 0.00% |
| 5006 | Willow Lane Acquisition Corp. IIWLII | $10.17 | -0.20% | 152 | $204.51M | $9.86 - $10.49 | 0.00% |
| 5007 | ChampionsGate Acquisition CorporationCHPG | $10.55 | -0.09% | 145 | $105.37M | $10.13 - $10.56 | 0.00% |
| 5008 | Catalyst Bancorp, Inc.CLST | $17.45 | +0.03% | 143 | $70.41M | $14.00 - $20.50 | 0.00% |
| 5009 | Haymaker Acquisition Corp VHYAC | $9.82 | +0.51% | 139 | $316.08M | $9.67 - $12.54 | 0.00% |
| 5010 | MSG Rangers Corp.MSGRw | $205.00 | +4.68% | 133 | $1.87B | $190.00 - $219.30 | 0.00% |
| 5011 | Oxford Square Capital Corp.OXSQH | $24.59 | +0.20% | 131 | $0 | $23.84 - $28.24 | 0.00% |
| 5012 | PhenixFIN CorporationPFX | $41.05 | +1.87% | 129 | $79.28M | $38.30 - $56.48 | 0.00% |
| 5013 | A SPAC III Acquisition Corp.ASPC | $10.30 | +0.01% | 126 | $23.88M | $10.25 - $63.98 | 0.00% |
| 5014 | Crane Harbor Acquisition Corp. IICRAN | $10.13 | -0.10% | 123 | $475.10M | $9.13 - $10.21 | 0.00% |
| 5015 | Blueport Acquisition LtdBPAC | $10.28 | +0.04% | 123 | $75.55M | $9.87 - $10.30 | 0.00% |
| 5016 | BOA Acquisition Corp. IITHEO | $9.97 | -0.15% | 122 | $198.34M | $9.81 - $10.03 | 0.00% |
| 5017 | Copley Acquisition Corp.COPL | $10.74 | +0.51% | 120 | $239.56M | $10.16 - $10.80 | 0.00% |
| 5018 | Abony Acquisition Corp. IAACO | $10.01 | -0.40% | 118 | $315.03M | $9.84 - $10.05 | 0.00% |
| 5019 | Plutonian Acquisition Corp IIPLUN | $10.14 | -0.29% | 118 | $136.39M | $9.94 - $10.17 | 0.00% |
| 5020 | MOZAYYX Acquisition Corp.MZYX | $10.03 | -0.10% | 115 | $375.38M | $9.79 - $10.10 | 0.00% |
| 5021 | Thayer Ventures Acquisition Corporation IITVAI | $10.49 | +0.10% | 114 | $284.74M | $10.06 - $10.49 | 0.00% |
| 5022 | Drugs Made In America Acquisition Corp.DMAA | $10.90 | +0.05% | 114 | $264.62M | $10.31 - $10.95 | 0.00% |
| 5023 | Great Elm Capital Corp.GECCG | $24.61 | +0.12% | 114 | $0 | $24.00 - $25.40 | 0.00% |
| 5024 | John Wiley & Sons, Inc.WLYB | $50.26 | -2.00% | 113 | $440.19M | $29.16 - $55.51 | 0.03% |
| 5025 | Metals Acquisition Corp. IIMTAL | $10.11 | +0.54% | 113 | $310.96M | $9.95 - $11.80 | 0.00% |
| 5026 | Quantum Leap Acquisition Corp.QLEP | $10.11 | -0.10% | 113 | $302.19M | $9.93 - $10.11 | 0.00% |
| 5027 | Ocean Capital Acquisition CorporationOCAC | $10.04 | +0.10% | 112 | $156.69M | $9.75 - $10.05 | 0.00% |
| 5028 | Pinnacle Acquisition CorporationPNAQ | $9.88 | +0.61% | 109 | $245.25M | $9.75 - $10.00 | 0.00% |
| 5029 | Inflection Point Acquisition Corp. VIIIIPHX | $9.82 | 0.00% | 108 | $93.82M | $9.42 - $10.00 | 0.00% |
| 5030 | Freedom Metals Acquisition Corp.FDMM | $9.85 | +0.48% | 107 | $368.54M | $9.78 - $9.88 | 0.00% |
| 5031 | New Century Logistics (BVI) LimitedNCEW | $17.34 | +4.81% | 106 | $55.48M | $2.80 - $20.83 | 0.00% |
| 5032 | Kelly Services Inc.KELYB | $24.75 | -0.39% | 105 | $81.56M | $8.38 - $125.00 | 0.01% |
| 5033 | Gores Holdings X, Inc.GTEN | $10.45 | +0.05% | 104 | $470.58M | $10.21 - $10.99 | 0.00% |
| 5034 | Art Technology Acquisition Corp.ARTC | $10.04 | -0.02% | 101 | $349.03M | $9.79 - $10.05 | 0.00% |
| 5035 | Solarius Capital Acquisition Corp.SOCA | $10.45 | -0.14% | 89 | $243.88M | $10.01 - $10.46 | 0.00% |
| 5036 | Lake Superior Acquisition Corp.LKSP | $10.33 | +0.10% | 87 | $161.80M | $9.90 - $10.33 | 0.00% |
| 5037 | NorthStrive Acquisition Corp INSAI | $9.95 | +0.21% | 84 | $48.30M | $9.82 - $10.00 | 0.00% |
| 5038 | Safeguard Acquisition Corp.SAC | $10.14 | 0.00% | 78 | $317.74M | $9.90 - $11.02 | 0.00% |
| 5039 | Future Money Acquisition CorporationFMAC | $10.16 | 0.00% | 78 | $159.85M | $9.90 - $10.16 | 0.00% |
| 5040 | Archimedes Tech SPAC Partners III Co.ARCI | $10.08 | +0.01% | 74 | $355.44M | $9.83 - $10.20 | 0.00% |
| 5041 | Blue Water Acquisition Corp. IVBWIV | $10.01 | -0.09% | 70 | $177.94M | $9.85 - $10.02 | 0.00% |
| 5042 | Launchpad Cadenza Acquisition Corp ILPCV | $10.11 | 0.00% | 63 | $290.09M | $9.88 - $10.13 | 0.00% |
| 5043 | Bitcoin Infrastructure Acquisition Corp LtdBIXI | $10.15 | -0.12% | 59 | $304.95M | $9.80 - $10.33 | 0.00% |
| 5044 | Tailwind 2.0 Acquisition Corp.TDWD | $10.17 | +0.04% | 59 | $238.75M | $9.83 - $10.18 | 0.00% |
| 5045 | Oaktree Acquisition Corp. III Life SciencesOACC | $10.71 | +0.07% | 58 | $263.04M | $10.50 - $10.93 | 0.00% |
| 5046 | West Enclave Merger Corp.WENC | $10.05 | -0.04% | 57 | $161.14M | $9.86 - $10.06 | 0.00% |
| 5047 | Daedalus Special Acquisition Corp.DSAC | $10.17 | +0.25% | 53 | $344.95M | $9.89 - $10.47 | 0.00% |
| 5048 | K2 Capital Acquisition CorporationKTWO | $10.13 | 0.00% | 53 | $202.82M | $9.84 - $10.14 | 0.00% |
| 5049 | Maywood Acquisition Corp. 2MYX | $10.10 | +1.00% | 53 | $146.18M | $9.85 - $10.10 | 0.00% |
| 5050 | Oxley Bridge Acquisition LimitedOBA | $10.40 | -0.53% | 52 | $328.90M | $10.01 - $10.45 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the most active U.S. stocks?
How is the Most Active U.S. stocks ranking useful?
Which US stock is the most active today?
Does high trading volume mean a stock will rise?
What data should I compare for active U.S. stocks?
How often does the Most Active ranking change?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.

























.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)