Individual | Estimated Holdings | Notes |
Winklevoss Twins (Cameron & Tyler) | ~70,000 BTC | Co-founders of Gemini exchange; acquired via Facebook settlement proceeds |
Tim Draper | ~29,500 BTC | Venture capitalist; purchased via US Marshals auction of Silk Road seizure, 2014 |
Michael Saylor (personal) | 17,732 BTC | Strategy executive chairman; self-disclosed in 2020; separate from company holdings |
Entity | Holdings (2026) | Notes |
Strategy (MicroStrategy) | 818,334 BTC | World's largest public corporate holder; May 2026 SEC filing |
Twenty One Capital | 43,514 BTC | Bitcoin-native company; backed by Tether and SoftBank |
Metaplanet | 40,177 BTC | Tokyo Stock Exchange; targets 100,000 BTC by end 2026 |
Marathon Digital | 38,689 BTC | Bitcoin miner |
Tesla | 11,509 BTC | Retained after partial 2022 sale |
Fund | Holdings (2026) | Notes |
BlackRock iShares Bitcoin Trust (IBIT) | ~818,000 BTC | Largest Bitcoin ETF globally; 49% of total US spot Bitcoin ETF assets; custodied by Coinbase Custody |
Grayscale Bitcoin Trust (GBTC) | ~187,000 BTC | Converted from trust to ETF; one of the earliest Bitcoin investment products |
All US Spot Bitcoin ETFs (combined) | ~1.5 million BTC | Approximately 7% of Bitcoin's total 21 million supply |
Country | Estimated Holdings | Notes |
United States | ~328,372 BTC | World's largest government holder; formally designated as Strategic Bitcoin Reserve by executive order, March 2025 |
Ukraine | 46,351 BTC | Accumulated through crypto donations and government seizures |
Bhutan | 9,969 BTC | State-sponsored mining using hydroelectric power resources |
El Salvador | 5,954 BTC | Acquired through Bitcoin legal tender program; launched 2021, remains active |
China | ~15,000 BTC | Seized from Plustoken Ponzi scheme and related fraud; crypto trading banned domestically |
Finland | 90 BTC | Law enforcement seizures |
Georgia | 66 BTC | Law enforcement seizures |

Cardano's ADA token spent a rough stretch earlier this year grinding through some of its toughest price action in a long time, and traders are now asking whether the recent move back toward $0.24 can

Ethereum opened July 2026 trading near $1,571, a fraction of the roughly $4,950 all-time high it set less than a year earlier. That drop has a lot of people typing the same question into Google in

This week, U.S. equities experienced a textbook case of a "rate shock + sector rotation" market structure. A rate hike projection report from Bank of America (BofA) triggered a sharp sell-off in

Overview $ANSEM has quickly become one of the most talked-about meme coins on Solana. According to Crypto Briefing’s coverage of ANSEM’s breakout, the token generated more than $80 million in 24-hour

Overview ANSEM, also known as The Black Bull, has become one of the most discussed Solana meme coins in recent days. Its momentum has been driven by crypto influencer Ansem, community speculation,

While much of the cryptocurrency market spent the past year grappling with declining prices and weaker investor sentiment, one of the industry’s most surprising success stories came from an unlikely

It marks Christian Pulisic’s first start since injuring his left calf in the USMNT’s 4-1 group-stage win over Paraguay on June 12.

The main index rises 4.67 points to 1,661.50, boosted by semiconductor and AI supercycle optimism.

Wall Street has just filed for an automatic Bitcoin buyer, and if approved, it would run on dividends.In June 2026, Franklin Templeton, an asset manager overseeing more than $1.5 trillion in assets gl

Bitcoin and banks used to feel like opposites.One was built to bypass the financial system — the other is the financial system.But that divide is closing fast, and if you own Bitcoin or plan to buy so

You've probably seen the name Bitcoin Trader pop up in an ad, a forum thread, or maybe a suspicious celebrity endorsement.Before you click anything, it's worth knowing exactly what this platform is —